Pensacola Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gulf Blvd N/A N/A N/A $22,900,000 Unknown 752 days
236 Ariola Dr 6 7 3,792 $5,150,000 $1,358 231 days
236 Ariola Dr 6 7 3,792 $5,150,000 $1,358.12 433 days
104 Siguenza Dr 4 4 3,600 $3,849,000 $1,069.17 1 day
247 Sabine Dr 5 6 3,464 $3,650,000 $1,053.70 283 days
100 Ariola Dr 5 4 2,661 $2,900,000 $1,089.82 62 days
212 Sabine Dr 6 3 4,254 $2,699,000 $634.46 146 days
1044 Ft Pickens Rd 3 4 2,998 $2,650,000 $883.92 131 days
1107 Via Deluna Dr 4 4 3,557 $2,600,000 $730.95 1 day
703 Ariola Dr 6 5 2,850 $2,375,000 $833.33 90 days
Average: 2.9 3.0 1,755 $1,367,116 $626 185 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Ariola Dr 9 9 5,052 $6,500,000 $1,286.62 160 days
802 Rio Vista Dr 5 3 3,072 $2,299,000 $748.37 167 days
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
802 Via De Luna Dr 3 4 1,903 $1,075,000 $564 1 day
802 Via Deluna Dr 3 4 1,903 $1,075,000 $564.90 10 days
458 Ft Pickens Rd 2 3 1,376 $760,000 $552.33 35 days
1202 Via Deluna Dr 2 2 1,288 $710,000 $551.24 183 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
22 Via Deluna Dr Unit #407 2 2 1,135 $663,000 $584.14 180 days
Average: 3.6 3.8 2,191 $1,761,877 $685 309 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Ariola Dr 6 5 3,886 $5,450,875 $5,450,875 $1,402.70 0 days 4/10/26
1311 Ariola Dr 7 9 4,624 $2,925,000 $2,750,000 $594 7 days 3/6/26
310 Ariola Dr 4 4 3,500 $3,200,000 $2,750,000 $785.71 211 days 9/16/26
1311 Ariola Dr 10 9 4,624 $2,925,000 $2,750,000 $594.72 378 days 3/6/26
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
23 Sugar Bowl Ln 4 4 3,641 $2,790,000 $2,600,000 $714.09 140 days 1/20/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
712 Maldonado Dr 6 4 3,298 $2,250,000 $2,050,000 $621.59 241 days 12/19/25
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
1500 Via Deluna Dr Unit #A6 4 3 2,354 $1,999,999 $1,900,000 $807.14 55 days 6/1/26
Average: 3.0 2.8 1,689 $988,697 $940,510 $554 119 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166