Bay Point Grand Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Marriott Drive Unit 3606 3 3 N/A $698,900 Unknown Unknown
4050 Marriott Drive Unit 3502 2 2 N/A $599,000 Unknown Unknown
4050 Marriott Drive Unit 3803 2 2 N/A $599,000 Unknown Unknown
Average: 2.3 2.3 0 $632,300 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4050 Marriott Drive Unit 3409 3 3 N/A $679,000 $651,000 Unknown Unknown 4/13/26
4050 Marriott Unit # 3701 3 3 1,790 $659,500 $640,000 $357 64 days 7/10/26
4050 Marriott Drive Unit 3701 3 3 N/A $659,500 $640,000 Unknown Unknown 7/10/26
4050 Marriott Drive Unit 3604 3 3 N/A $549,000 $535,000 Unknown Unknown 3/12/26
4050 Marriott Drive Unit 3507 2 2 N/A $399,900 $362,500 Unknown Unknown 9/8/25
Average: 2.8 2.8 1,790 $589,380 $565,700 $357 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166