Breakfast Point East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Sheephead Bayou Drive 5 3 N/A $795,900 Unknown Unknown
615 Longpoint Way 4 3 N/A $774,000 Unknown Unknown
325 Sheephead Bayou Drive 4 4 N/A $764,995 Unknown Unknown
334 Sheephead Bayou Drive 4 4 N/A $717,919 Unknown Unknown
317 Sheephead Bayou Drive 4 4 N/A $688,417 Unknown Unknown
326 Sheephead Bayou Drive 3 3 N/A $669,995 Unknown Unknown
625 Crystal Bayou Boulevard Unit LOT 30 - SANTA ROSA PLAN 4 4 N/A $662,747 Unknown Unknown
843 Crystal Bayou Boulevard 4 3 N/A $639,995 Unknown Unknown
805 Breakfast Point Boulevard 4 4 N/A $630,000 Unknown Unknown
863 Crystal Bayou Boulevard 3 3 N/A $599,666 Unknown Unknown
Average: 3.6 3.0 0 $580,920 $0 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Sheephead Bayou Drive 4 4 N/A $1,073,346 Unknown Unknown
337 Sheephead Bayou Drive 5 4 N/A $817,890 Unknown Unknown
340 Shell Point Drive 4 4 N/A $768,969 Unknown Unknown
342 Sheephead Bayou Drive 4 4 N/A $757,045 Unknown Unknown
349 Juniper Creek Circle Unit LOT 73 4 3 N/A $708,732 Unknown Unknown
208 Crawford Way Unit LOT 40 5 4 N/A $688,200 Unknown Unknown
333 Sheephead Bayou Drive 3 3 N/A $680,722 Unknown Unknown
357 Juniper Creek Circle Unit LOT 71 4 3 N/A $657,638 Unknown Unknown
212 Crawford Way Unit LOT 41 4 3 N/A $648,973 Unknown Unknown
859 Crystal Bayou Boulevard 4 4 N/A $645,166 Unknown Unknown
Average: 3.6 3.1 0 $637,649 $0 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Sandcord Circle 4 4 N/A $930,686 $930,686 Unknown Unknown 8/26/25
1064 Sandcord Circle 5 5 N/A $867,848 $867,848 Unknown Unknown 8/15/25
349 Sheephead Bayou Drive 4 4 N/A $848,578 $835,849 Unknown Unknown 2/28/26
1048 Sandcord Circle 3 3 N/A $819,493 $819,493 Unknown Unknown 10/22/25
309 Sheephead Bayou Drive 4 4 N/A $817,013 $818,327 Unknown Unknown 12/18/25
1068 Sandcord Circle 3 3 N/A $796,865 $796,865 Unknown Unknown 8/15/25
1072 Sandcord Circle 5 5 N/A $785,061 $788,003 Unknown Unknown 10/14/25
346 Sheephead Bayou Drive 4 4 N/A $774,804 $776,339 Unknown Unknown 4/17/26
309 Shell Point Drive 4 4 N/A $762,421 $758,295 Unknown Unknown 6/4/26
345 Sheephead Bayou Drive 3 3 N/A $737,409 $737,409 Unknown Unknown 4/13/26
Average: 3.7 2.9 1,959 $558,758 $548,839 $248 256 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166