Coral Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 Sorrento Rd N/A N/A N/A $399,000 $23,484.40 782 days
1914 Coral Island Rd 3 N/A 1,726 $309,900 $179.55 282 days
8029 Grand Bahama Dr 3 2 2,100 $300,000 $142.86 55 days
2143 Antillies Dr 3 N/A 1,503 $279,900 $186.23 86 days
Average: 3.0 2.0 1,776 $322,200 $169 301 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7033 Andros Dr 3 2 2,057 $359,000 $365,000 $177.44 5 days 1/5/26
9085 Caribbean Dr 3 2 2,045 $349,999 $345,899 $169.14 19 days 3/31/26
2018 Coral Reef Rd 3 2 2,008 $330,000 $328,000 $163.35 42 days 9/2/25
7024 Andros Dr 3 2 2,099 $325,000 $325,000 $154.84 11 days 12/19/25
2004 Coral St 3 2 2,196 $324,000 $319,000 $145.26 83 days 2/27/26
2129 Coral Creek Dr 3 N/A 1,825 $318,000 $315,000 $172.60 22 days 7/28/26
1958 Coral Island Rd 3 2 1,942 $309,000 $309,000 $159.11 4 days 10/31/25
9074 Caribbean Dr 3 2 1,661 $320,000 $305,000 $183.62 34 days 5/8/26
9079 Caribbean Dr 3 2 1,740 $299,000 $305,000 $175.29 151 days 2/13/26
8017 Grand Bahama Dr 3 2 1,808 $289,000 $289,000 $159.85 2 days 2/13/26
Average: 3.0 2.0 1,862 $286,731 $282,784 $159 61 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166