Crown Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Miramar Dr 3 N/A 1,859 $310,000 $166.76 29 days
Average: 3.0 0 1,859 $310,000 $166 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7901 Amethyst Dr 3 N/A 1,625 $283,500 $174.46 15 days
Average: 3.0 0 1,625 $283,500 $174 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7982 Castle Pointe Way 4 2 2,362 $488,000 $478,000 $202.37 4 days 5/7/26
7850 Amethyst Dr 4 3 3,031 $415,000 $425,000 $140 140 days 9/30/25
7850 Amethyst Dr 4 3 3,031 $415,000 $425,000 $140.22 94 days 9/30/25
7985 Otis Way 4 3 2,297 $419,990 $415,000 $180.67 139 days 3/4/26
7970 Castle Pointe Way 4 3 2,854 $415,000 $410,000 $143.66 56 days 8/4/25
706 Jester Ct 3 2 1,800 $399,900 $398,000 $221.11 47 days 10/9/25
8046 Castle Pointe Way 4 2 2,157 $365,000 $353,000 $163 68 days 6/3/26
709 Jester Ct 3 2 1,850 $339,900 $332,400 $179.68 68 days 11/3/25
8100 Castle Pointe Way 3 2 1,555 $280,000 $275,000 $176.85 9 days 5/20/26
8080 Castle Pointe Way 3 2 1,729 $300,000 $275,000 $159.05 5 days 12/29/25
Average: 3.5 2.4 2,201 $373,435 $368,445 $170 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166