Cypress Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7131 Cedar Grove Rd Unit #19A 3 3 1,543 $239,900 $155.48 97 days
7119 Cedar Grove Rd Unit #16A 3 3 1,543 $239,900 $155.48 97 days
7127 Cedar Grove Rd Unit #18A 3 3 1,543 $239,900 $155.48 97 days
7123 Cedar Grove Rd Unit #17A 3 3 1,543 $239,900 $155.48 97 days
7115 Cedar Grove Rd Unit #15A 3 3 1,543 $239,900 $155.48 97 days
7111 Cedar Grove Rd Unit #14A 3 3 1,543 $239,900 $155.48 97 days
7083 Cedar Grove Rd Unit #8A 3 3 1,543 $239,900 $155.48 156 days
7095 Cedar Grove Rd Unit #11A 3 3 1,543 $239,900 $155.48 156 days
7091 Cedar Grove Rd Unit #10A 3 3 1,543 $239,900 $155.48 156 days
Average: 3.0 3.0 1,543 $239,900 $155 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7107 Cedar Grove Rd Unit #13A 3 3 1,543 $241,900 $156.77 38 days
7135 Cedar Grove Rd Unit #20A 3 3 1,543 $232,900 $150.94 2 days
Average: 3.0 3.0 1,543 $237,400 $153 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7079 Cedar Grove Rd Unit #7A 3 3 1,543 $238,900 $238,900 $154.83 47 days 8/5/26
7099 Cedar Grove Rd Unit #12A 3 3 1,543 $238,900 $238,900 $154.83 71 days 8/3/26
7059 Cedar Grove Rd Unit #3A 3 3 1,543 $238,900 $238,900 $154.83 113 days 4/29/26
7051 Cedar Grove Rd Unit #1A 3 3 1,543 $238,900 $238,900 $154.83 182 days 7/3/26
7087 Cedar Grove Rd Unit #9A 3 3 1,543 $232,900 $232,900 $150.94 75 days 9/28/26
7067 Cedar Grove Rd Unit #5A 3 3 1,543 $232,900 $232,900 $150.94 217 days 9/21/26
7063 Cedar Grove Rd Unit #4A 3 3 1,543 $232,900 $232,900 $150.94 227 days 8/20/26
7071 Cedar Grove Rd Unit #6A 3 3 1,543 $225,900 $225,900 $146.40 9 days 5/14/26
Average: 3.0 3.0 1,543 $235,025 $235,025 $152 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166