Emerald Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14701 Front Beach Road Unit 330 2 2 N/A $529,000 Unknown Unknown
14701 Front Beach Road Unit 825 2 2 N/A $500,000 Unknown Unknown
14701 Front Beach Rd Unit UNIT 1931 2 2 1,299 $478,900 $368 45 days
14701 Front Beach Road Unit 1931 2 2 N/A $478,900 Unknown Unknown
14701 Front Beach Road Unit 1825 2 2 N/A $475,000 Unknown Unknown
14701 Front Beach Rd Unit 1825 2 2 1,299 $475,000 $365 121 days
14701 Front Beach Rd Road Unit 1327 1 2 N/A $450,000 Unknown Unknown
14701 Front Beach Road Unit 1627 1 2 N/A $387,500 Unknown Unknown
14701 Front Beach Road Unit 2034 1 2 N/A $379,000 Unknown Unknown
14701 Front Beach Road Unit 529 1 1 N/A $375,000 Unknown Unknown
Average: 1.4 1.7 1,130 $412,362 $385 69 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14701 Front Beach Road Unit 2525 2 2 N/A $559,000 Unknown Unknown
14701 Front Beach Rd Unit UNIT 1127 1 2 934 $332,500 $355 175 days
14701 Front Beach Road Unit 1127 1 2 N/A $332,500 Unknown Unknown
Average: 1.3 2.0 934 $408,000 $355 176 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14701 Front Beach Road Unit 1331 2 2 N/A $499,000 $485,000 Unknown Unknown 6/9/26
14701 Front Beach Road Unit 931 2 2 N/A $504,900 $478,000 Unknown Unknown 11/14/25
14701 Front Beach Road Unit 731 2 2 N/A $485,000 $475,000 Unknown Unknown 3/31/26
14701 Front Beach Road Unit 1831 2 2 N/A $479,990 $472,000 Unknown Unknown 7/1/26
14701 Front Beach Road Unit 427 1 2 N/A $450,000 $450,000 Unknown Unknown 11/17/25
14701 Front Beach Road Unit 1231 2 2 N/A $474,900 $442,500 Unknown Unknown 10/6/25
14701 Front Beach Road Unit 933 1 2 N/A $405,000 $390,000 Unknown Unknown 2/13/26
14701 Front Beach Rd Unit 1428 1 2 934 $389,900 $384,000 $411 223 days 10/29/25
14701 1428 Road Unit 1428 1 2 N/A $389,900 $384,000 Unknown Unknown 10/29/25
14701 Front Beach Road Unit 1733 1 2 N/A $389,000 $375,000 Unknown Unknown 7/2/26
Average: 1.3 1.8 863 $418,461 $397,881 $414 174 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166