Grand Panama Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Front Beach Road Unit 1404 4 3 N/A $1,445,000 Unknown Unknown
11807 Front Beach Road Unit 1-1001 3 2 N/A $735,000 Unknown Unknown
11807 Front Beach Road Unit 1-1201 3 2 N/A $729,900 Unknown Unknown
11807 Front Beach Road Unit 1809 3 2 N/A $729,900 Unknown Unknown
11807 Front Beach Road Unit 2003 2 2 N/A $639,000 Unknown Unknown
11807 Front Beach Road Unit 1-705 2 2 N/A $599,000 Unknown Unknown
11807 Front Beach Road Unit 1-402 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Road Unit 1-605 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Rd Unit 1407 2 2 1,131 $580,000 $512 208 days
11807 Front Beach Road Unit 1407 2 2 N/A $580,000 Unknown Unknown
Average: 2.2 2.1 1,131 $589,690 $512 209 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11807 Front Beach Road Unit 1604 2 2 N/A $549,500 Unknown Unknown
Average: 2.0 2.0 0 $549,500 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 Front Beach Road Unit 2204 4 3 N/A $1,299,000 $1,200,000 Unknown Unknown 10/31/25
11807 Front Beach Road Unit 1-2104 4 3 N/A $1,300,000 $1,000,000 Unknown Unknown 9/15/25
11807 Front Beach Unit 1-309 3 2 N/A $749,000 $749,000 Unknown Unknown 12/22/25
11807 Front Beach Road Unit 1509 3 2 N/A $700,000 $670,000 Unknown Unknown 10/29/25
11807 Front Beach Road Unit 1-405 2 2 N/A $615,000 $580,000 Unknown Unknown 6/8/26
11807 Front Beach 1503 Road Unit 1503 2 2 N/A $593,900 $545,000 Unknown Unknown 9/16/25
11807 Front Beach Unit 1-502 2 2 N/A $585,000 $535,000 Unknown Unknown 7/17/26
11807 Front Beach Road Unit 1-104 2 2 N/A $574,900 $530,000 Unknown Unknown 6/30/26
11800 Front Beach Road Unit 1301 3 3 N/A $519,999 $510,000 Unknown Unknown 4/30/26
11800 Front Beach Road Unit 2-704 2 2 N/A $415,000 $415,000 Unknown Unknown 2/18/26
Average: 2.0 2.2 1,180 $531,123 $488,847 $299 342 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166