Hidden Dunes Beach Cottages 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Us Highway 98 W Unit Unit 199 3 3 1,492 $599,900 $402 11 days
9815 Us Highway 98 W Unit Unit 187 3 3 1,479 $575,000 $388 514 days
9815 W Us Highway 98 Unit Unit 177 3 3 1,479 $550,000 $371 17 days
9815 Us Highway 98 Unit UNIT 129 3 3 1,479 $529,990 $358 127 days
9815 W Us Highway 98 Unit UNIT 194 2 2 1,206 $499,000 $413 13 days
9815 Us Highway 98 Unit UNIT 192 2 2 1,206 $499,000 $413 72 days
9815 W Us Hwy 98, Unit 226 1 2 821 $365,000 $444 171 days
Average: 2.4 2.6 1,308 $516,841 $399 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9815 Us Highway 98 W Unit Unit 199 3 3 1,492 $599,000 $580,000 $388 64 days 8/10/26
9815 Us 98, Unit 173 3 3 1,479 $575,000 $540,000 $365 45 days 6/1/26
9815 W Us-98 Unit 188 2 2 1,086 $574,000 $517,500 $476 24 days 12/8/25
9815 Us Highway 98 W Unit Unit 144 2 2 1,206 $525,000 $480,000 $398 152 days 1/9/26
9815 Us-98 Unit UNIT 127 3 3 1,479 $399,900 $381,000 $257 36 days 2/6/26
Average: 2.6 2.6 1,348 $534,580 $499,700 $377 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166