Hodges Bayou Plantation 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7217 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
7232 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
3123 Willie Drive 4 3 N/A $424,000 Unknown Unknown
3069 Rachel Place 4 3 N/A $415,000 Unknown Unknown
7208 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
7225 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
7209 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
3111 Willie Drive 4 3 N/A $412,500 Unknown Unknown
3041 Willie Drive 5 3 N/A $409,000 Unknown Unknown
3065 Rachel Pl 4 3 2,301 $390,000 $169 52 days
Average: 4.2 2.9 2,167 $368,081 $163 53 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3156 Blue Bird Lane 5 4 N/A $424,900 Unknown Unknown
7233 Shady Oak Way 5 4 N/A $424,900 Unknown Unknown
3116 Blue Bird Lane 4 3 N/A $399,900 Unknown Unknown
7139 Big Buck Boulevard 4 3 N/A $379,900 Unknown Unknown
7163 Big Buck Boulevard 4 3 N/A $379,900 Unknown Unknown
7204 Shady Oak Way 4 3 N/A $369,900 Unknown Unknown
7204 Shady Oak Way 4 3 N/A $369,900 Unknown Unknown
3158 Sawgrass Street 5 3 N/A $345,970 Unknown Unknown
3166 Sawgrass Street 4 3 N/A $339,900 Unknown Unknown
7155 Big Buck Boulevard 4 2 N/A $339,900 Unknown Unknown
Average: 4.0 2.6 0 $344,626 $0 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3108 Willie Drive 4 3 N/A $439,900 $440,000 Unknown Unknown 4/9/26
3008 Willie Drive 5 3 N/A $420,000 $420,000 Unknown Unknown 3/30/26
3000 Willie Drive 5 3 N/A $419,000 $415,000 Unknown Unknown 10/24/25
3015 Willie Drive 4 4 N/A $399,900 $400,000 Unknown Unknown 9/1/26
7224 Shady Oak Way 4 3 N/A $399,900 $389,900 Unknown Unknown 8/21/26
7151 Big Buck Boulevard 4 3 N/A $394,900 $384,900 Unknown Unknown 9/9/26
3399 Rachel Place 4 3 N/A $382,900 $382,900 Unknown Unknown 9/30/25
113 James Way 5 3 N/A $384,000 $382,500 Unknown Unknown 10/24/25
3370 Rachel Place 4 3 N/A $386,900 $376,000 Unknown Unknown 12/31/25
3382 Rachel Place 4 3 N/A $374,900 $374,900 Unknown Unknown 1/29/26
Average: 3.9 2.6 0 $340,757 $338,468 $0 N/A day
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166