Magnolia Plantation At Bluewater Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 Malta Cv 3 2 1,894 $450,000 $237 34 days
Average: 3.0 2.0 1,894 $450,000 $237 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 American Poets Dr 3 3 2,343 $585,000 $249 40 days
Average: 3.0 3.0 2,343 $585,000 $249 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4231 Bobcat Cv 4 4 3,066 $850,000 $850,000 $277 121 days 7/17/26
4242 Bobcat Cv 4 3 2,800 $749,900 $749,900 $267 32 days 6/23/26
4240 Bobcat Cv 4 3 2,560 $715,000 $670,000 $261 60 days 7/7/26
4238 Otterlake Cv 3 3 2,571 $635,000 $635,000 $246 0 days 3/30/26
4237 Lost Horse Cir 3 3 2,294 $549,900 $545,000 $237 21 days 9/23/25
1401 Mark Twain Ct 4 2 2,233 $567,000 $540,000 $241 201 days 2/25/26
1404 Ernest Hemingway Dr 4 2 2,285 $575,000 $540,000 $236 127 days 9/2/25
4224 Otterlake Cv 3 2 2,258 $539,000 $539,000 $238 35 days 12/2/25
1434 William Faulkner Dr 4 2 2,281 $529,000 $525,000 $230 62 days 7/24/26
4243 Lost Horse Cir 3 2 2,018 $479,900 $474,000 $234 84 days 2/18/26
Average: 3.5 2.5 2,337 $591,141 $579,158 $246 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166