New City Tract Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 E Strong St 5 6 5,500 $3,999,000 $727.09 52 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 33 days
1904 E Larua St 4 4 3,988 $1,590,000 $398.70 281 days
1806 E Hernandez St 5 4 3,857 $1,470,000 $449.40 182 days
930 E Hernandez St 5 4 2,993 $1,350,000 $451.05 30 days
900 E Belmont St 3 4 2,341 $1,275,000 $544.64 17 days
1910 E Jordan St 3 4 4,080 $1,250,000 $390.63 12 days
1306 E Gonzalez St N/A N/A N/A $1,099,000 $337.95 104 days
1431 E Moreno St 5 3 2,900 $1,049,000 $361.72 55 days
1301/1305 E La Rua St N/A N/A N/A $990,000 Unknown 36 days
Average: 3.7 2.8 2,189 $722,232 $319 245 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 E Avery St 3 3 1,836 $698,000 $380.17 89 days
913 E Lloyd St 3 3 1,830 $625,000 $341.53 145 days
1901 E Yonge St 3 2 1,536 $538,500 $350.59 12 days
1409 N 10th Ave 2 2 1,720 $500,000 $290.70 31 days
1660 E Cross St 3 2 1,398 $485,000 $346.92 66 days
1101 N 19th Ave 2 2 1,352 $419,000 $309.91 108 days
1010 E Scott St 3 2 1,446 $389,000 $269.02 44 days
1101 E Baars St 3 2 1,352 $305,000 $225.59 112 days
1604 E Yonge St 3 2 1,064 $250,000 $234.96 42 days
900 E Yonge St N/A N/A N/A $140,000 Unknown 365 days
Average: 2.8 2.2 1,503 $434,950 $305 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3410 N 18th Ave 5 8 6,250 $3,250,000 $3,200,000 $512 0 days 1/16/26
1911 E Strong St 4 5 4,081 $2,400,000 $2,350,000 $575.84 119 days 12/30/25
1901 E Strong St 5 6 3,953 $2,400,000 $2,275,000 $575.51 27 days 10/31/25
1611 E Gadsden St 5 5 3,400 $1,695,000 $1,670,000 $546.29 173 days 3/25/26
1608 E Avery St 4 4 3,071 $1,499,000 $1,375,000 $447.74 6 days 6/18/26
1526 E Avery St 6 6 3,504 $1,281,400 $1,281,400 $365.70 0 days 1/26/26
1800 E La Rua St 4 3 3,668 $1,189,900 $1,189,900 $324.40 453 days 9/11/26
1708 N 14th Ave 3 4 3,000 $1,249,000 $1,175,000 $391.67 15 days 9/17/25
1102 E Strong St 4 5 3,353 $1,174,999 $1,107,500 $362.64 43 days 12/31/25
1900 E Desoto St 4 4 3,379 $1,149,999 $1,100,000 $325.54 32 days 3/16/26
Average: 3.2 2.6 1,990 $618,336 $599,526 $300 75 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166