Regency Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Thomas Dr Unit UNIT 1411 3 2 1,903 $950,000 $499 91 days
1600 Via De Luna Dr Unit 507-A 2 2 1,156 $594,500 $514 132 days
5801 Thomas Dr Unit UNIT 712 2 2 1,144 $415,000 $362 34 days
Average: 2.3 2.0 1,401 $653,166 $458 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Us-98 Unit 6021 3 4 3,648 $2,249,000 $2,100,000 $575 125 days 7/9/26
5801 Thomas Dr Unit 1414 3 3 3,227 $1,215,500 $1,059,000 $328 158 days 9/24/25
5801 Thomas Dr Unit UNIT 506 3 2 1,372 $485,000 $485,000 $353 0 days 5/8/26
5801 Thomas Dr Unit UNIT 611 2 2 1,144 $450,000 $435,000 $380 56 days 6/3/26
5801 Thomas Dr Unit 723 3 2 1,248 $435,000 $435,000 $348 40 days 8/22/25
5801 Thomas Dr Unit UNIT 616 2 2 1,144 $430,000 $430,000 $375 0 days 6/16/26
5801 Thomas Dr Unit UNIT 520 2 2 1,144 $430,000 $430,000 $375 0 days 10/21/25
5801 Thomas Dr Unit UNIT 1216 2 2 1,144 $434,900 $418,000 $365 38 days 11/6/25
5801 Thomas Dr Unit UNIT 919 2 2 1,144 $405,000 $405,000 $354 0 days 8/5/25
5801 Thomas Dr Unit UNIT 620 2 2 1,144 $440,000 $390,000 $340 146 days 9/26/25
Average: 2.4 2.3 1,635 $697,440 $658,700 $379 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166