Shores Of Panama Phase II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 228 3 3 N/A $660,000 Unknown Unknown
9900 S Thomas Drive Unit 2029 2 3 N/A $629,000 Unknown Unknown
9900 S Thomas Drive Unit 1528 3 3 N/A $624,000 Unknown Unknown
9900 S Thomas Drive Unit 131 3 3 N/A $610,000 Unknown Unknown
9900 S Thomas Drive Unit 1728 3 3 N/A $570,000 Unknown Unknown
9900 S Thomas Drive Unit 1428 3 3 N/A $550,000 Unknown Unknown
9900 S Thomas Drive Unit 1122 2 3 N/A $499,000 Unknown Unknown
9900 S Thomas 220 Drive Unit 220 2 3 N/A $475,000 Unknown Unknown
9900 S Thomas Drive Unit 323 2 3 N/A $449,000 Unknown Unknown
9900 S Thomas Drive Unit 1925 1 2 N/A $400,000 Unknown Unknown
Average: 1.9 2.6 0 $460,405 $0 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 1920 2 3 N/A $436,400 Unknown Unknown
9900 S Thomas Drive Unit 2020 2 3 N/A $395,000 Unknown Unknown
9900 S Thomas Drive Unit 1030 1 2 N/A $359,000 Unknown Unknown
Average: 1.7 2.7 0 $396,800 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S Thomas Drive Unit 2228 3 3 N/A $569,500 $560,000 Unknown Unknown 5/13/26
9900 S Thomas Drive Unit 721 2 3 N/A $454,600 $433,000 Unknown Unknown 7/30/26
9900 S Thomas Drive Unit 1321 2 3 N/A $415,000 $395,000 Unknown Unknown 3/26/26
9900 S Thomas Drive Unit 1323 2 3 N/A $410,000 $370,000 Unknown Unknown 1/27/26
9900 S Thomas Drive Unit 2123 2 3 N/A $375,000 $355,000 Unknown Unknown 2/26/26
9900 S Thomas Drive Unit 1621 2 3 N/A $340,000 $330,000 Unknown Unknown 2/3/26
9900 S Thomas Drive Unit 925 1 2 N/A $335,000 $325,000 Unknown Unknown 9/15/25
9900 S Thomas Drive Unit 1230 1 2 N/A $335,000 $320,000 Unknown Unknown 12/8/25
9900 S Thomas Drive Unit 2227 1 2 N/A $315,000 $300,000 Unknown Unknown 9/17/25
9900 S Thomas Drive Unit 1825 1 2 N/A $300,000 $300,000 Unknown Unknown 11/20/25
Average: 1.7 2.6 0 $384,910 $368,800 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166