Silver Beach Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 Hwy 98, Unit 106E 5 6 3,440 $2,500,000 $726 24 days
1050 E Hwy 98, Unit 401 4 3 2,080 $2,150,000 $1,033 75 days
1048 E Hwy 98 Unit 1501-W 3 3 1,914 $1,830,000 $956 289 days
1048 E Hwy 98, Unit 1102 W 2 2 1,362 $1,250,000 $917 56 days
1050 Hwy 98, Unit 505E 2 2 1,362 $1,050,000 $770 130 days
Average: 3.2 3.2 2,031 $1,756,000 $881 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1048 E Hwy 98 Unit 1901 5 5 3,600 $3,190,000 $2,625,000 $729 137 days 7/7/26
1050 E Hwy 98, Unit 306E 3 3 1,914 $1,690,000 $1,600,000 $835 14 days 2/13/26
1050 Hwy 98, Unit 704 3 3 1,790 $1,400,000 $1,400,000 $782 0 days 3/20/26
1048 Hwy 98 E Unit 1802W 2 2 1,362 $1,099,000 $1,035,000 $759 291 days 6/30/26
1048 Us98 Unit 106W 2 2 1,672 $1,059,000 $999,000 $597 68 days 12/10/25
Average: 3.0 3.0 2,067 $1,687,600 $1,531,800 $740 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166