Sunrise Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Seaward Dr 4 3 2,496 $4,100,000 $1,642 22 days
14825 Front Beach Road Unit 511 3 3 N/A $770,000 Unknown Unknown
14825 Front Beach Road Unit 1909 2 2 N/A $599,900 Unknown Unknown
14825 Front Beach Road Unit 2502 2 2 N/A $574,900 Unknown Unknown
14825 Front Beach Road Unit Unit #903 2 2 N/A $542,000 Unknown Unknown
14825 Front Beach Road Unit 2008 2 2 N/A $539,900 Unknown Unknown
14825 Front Beach Road Unit 1903 2 2 N/A $539,000 Unknown Unknown
14825 Front Beach Rd Unit UNIT 1903 2 2 1,249 $539,000 $431 54 days
14825 Front Beach Road Unit 2003 2 2 N/A $537,000 Unknown Unknown
14825 Front Beach Road Unit 1904 2 2 N/A $529,000 Unknown Unknown
Average: 1.9 2.1 1,463 $727,794 $753 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14825 Front Beach Road Unit 2410 2 2 N/A $529,997 Unknown Unknown
14825 Front Beach Road Unit 2206 1 2 N/A $389,000 Unknown Unknown
Average: 1.5 2.0 0 $459,498 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Seaward Dr 3 3 1,906 $2,375,000 $2,134,000 $1,119 102 days 12/29/25
14825 Front Beach Road Unit 611 3 3 N/A $799,000 $750,000 Unknown Unknown 8/19/25
14825 Front Beach Road Unit 2011 3 3 N/A $785,000 $735,000 Unknown Unknown 5/7/26
14825 Front Beach Rd Unit UNIT 2001 3 3 1,577 $799,900 $735,000 $466 0 days 12/8/25
14825 Front Beach Road Unit 2001 3 3 N/A $735,000 $735,000 Unknown Unknown 12/8/25
14825 Front Beach Road Unit 601 3 3 N/A $735,000 $720,000 Unknown Unknown 3/17/26
14825 Front Beach Road Unit 801 3 3 N/A $735,000 $720,000 Unknown Unknown 2/12/26
14825 Front Beach Road Unit 501 3 3 N/A $629,900 $620,000 Unknown Unknown 9/11/25
14825 Front Beach Rd Unit 1610 2 2 1,242 $619,000 $590,000 $475 163 days 6/15/26
14825 Front Beach Road Unit 1610 2 2 N/A $619,000 $590,000 Unknown Unknown 6/15/26
Average: 2.1 2.3 1,281 $660,934 $623,086 $565 91 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166