Sunrise Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Seaward Dr 4 3 2,496 $4,000,000 $1,602 68 days
14825 Front Beach Road Unit 511 3 3 N/A $735,000 Unknown Unknown
14825 Front Beach Road Unit 1101 3 3 N/A $728,000 Unknown Unknown
14825 Front Beach Road Unit 1909 2 2 N/A $585,000 Unknown Unknown
14825 Front Beach Road Unit 2003 2 2 N/A $537,000 Unknown Unknown
14825 Front Beach Road Unit 803 2 2 N/A $530,000 Unknown Unknown
14825 Front Beach Rd Unit UNIT 803 2 2 1,249 $530,000 $424 33 days
14825 Front Beach Road Unit 2404 2 2 N/A $525,000 Unknown Unknown
14825 Front Beach Road Unit 2502 2 2 N/A $525,000 Unknown Unknown
14825 Front Beach Road Unit 2204 2 2 N/A $524,900 Unknown Unknown
Average: 2.0 2.1 1,392 $674,891 $632 97 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14825 Front Beach Road Unit 2105 1 2 N/A $388,900 Unknown Unknown
Average: 1.0 2.0 0 $388,900 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Seaward Dr 3 3 1,906 $2,375,000 $2,134,000 $1,119 102 days 12/29/25
14825 Front Beach Road Unit 2011 3 3 N/A $785,000 $735,000 Unknown Unknown 5/7/26
14825 Front Beach Rd Unit UNIT 2001 3 3 1,577 $799,900 $735,000 $466 0 days 12/8/25
14825 Front Beach Road Unit 2001 3 3 N/A $735,000 $735,000 Unknown Unknown 12/8/25
14825 Front Beach Road Unit 601 3 3 N/A $735,000 $720,000 Unknown Unknown 3/17/26
14825 Front Beach Road Unit 801 3 3 N/A $735,000 $720,000 Unknown Unknown 2/12/26
14825 Front Beach Rd Unit 1610 2 2 1,242 $619,000 $590,000 $475 163 days 6/15/26
14825 Front Beach Road Unit 1610 2 2 N/A $619,000 $590,000 Unknown Unknown 6/15/26
14825 Front Beach Road Unit 2209 2 2 N/A $569,900 $540,000 Unknown Unknown 12/1/25
14825 Front Beach Road Unit 1010 2 2 N/A $549,000 $535,000 Unknown Unknown 1/23/26
Average: 2.0 2.3 1,281 $638,765 $603,695 $565 91 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166