The Palms Of Destin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Indian Bayou Trail, Unit 11215 2 2 1,150 $560,000 $486 165 days
4203 Indian Bayou Trl Unit 1817 3 2 1,445 $549,000 $379 70 days
4207 Indian Bayou Trl Unit UNIT 21201 2 2 1,175 $539,000 $458 331 days
4203 Indian Bayou Trail, Unit 11214 2 2 970 $505,000 $520 145 days
4207 Indian Bayou Trl Unit 2915 2 2 1,150 $494,900 $430 27 days
4207 Indian Bayou Trail Trl Unit 2417 3 2 1,445 $489,000 $338 294 days
4203 Indian Bayou Trl Unit UNIT 1902 2 2 1,175 $487,000 $414 708 days
4207 Indian Bayou Trl Unit UNIT 2216 2 2 1,150 $437,900 $380 238 days
4207 Indian Bayou Trail, Unit 21116 2 2 1,150 $420,000 $365 210 days
4203 Indian Bayou Trl Unit 1509 2 2 970 $405,000 $417 42 days
Average: 2.1 2.0 1,054 $372,466 $352 159 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Indian Bayou Trl Unit UNIT 2513 2 2 970 $379,000 $390 209 days
4203 Indian Bayou Trl Unit 1809 2 2 970 $319,990 $329 150 days
4207 Indian Bayou Trl Unit UNIT 21014 2 2 970 $315,000 $324 43 days
4203 Indian Bayou Trl Unit 1505 2 2 970 $288,000 $296 32 days
4203 Indian Bayou Trl Unit 1704 2 2 970 $275,000 $283 292 days
Average: 2.0 2.0 970 $315,398 $325 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4203 Indian Bayou Trl Unit 1617 3 2 1,445 $499,990 $480,000 $332 259 days 11/19/25
4205 Indian Bayou Trl Unit UNIT 3107 2 2 1,480 $475,000 $455,000 $307 488 days 7/7/26
4205 Indian Bayou Trl Unit UNIT 10 2 2 1,390 $489,000 $435,000 $312 168 days 10/29/25
4203 Indian Bayou Trail, Unit 11102 2 2 1,175 $499,900 $425,000 $361 638 days 3/4/26
4207 Indian Bayou Trl Unit 2815 2 2 1,150 $425,000 $409,000 $355 27 days 6/1/26
4205 Indian Bayou Trl Unit 3111 2 2 1,390 $450,000 $395,000 $284 161 days 9/30/25
4207 Indian Bayou Trl Unit 2909 2 2 970 $399,000 $360,000 $371 192 days 2/27/26
4203 Indian Bayou Trl Unit UNIT 1911 2 2 970 $349,750 $349,750 $360 410 days 10/15/25
4203 Indian Bayou Trl Unit 1707 2 2 970 $340,000 $335,000 $345 26 days 12/3/25
4207 Indian Bayou Trl Unit 2609 2 2 970 $342,900 $330,000 $340 238 days 1/28/26
Average: 2.0 2.0 1,035 $337,400 $317,823 $306 26 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166