The Palms Of Destin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Indian Bayou Trail, Unit 11215 2 2 1,150 $560,000 $486 211 days
4203 Indian Bayou Trl Unit 1817 3 2 1,445 $549,000 $379 116 days
4203 Indian Bayou Trail, Unit 11214 2 2 970 $505,000 $520 191 days
4207 Indian Bayou Trl Unit UNIT 21201 2 2 1,175 $499,900 $425 377 days
4207 Indian Bayou Trl Unit 2913 2 2 970 $499,000 $514 17 days
4207 Indian Bayou Trl Unit 2515 2 2 1,175 $449,900 $382 10 days
4207 Indian Bayou Trl Unit UNIT 2216 2 2 1,150 $437,900 $380 284 days
4207 Indian Bayou Trail, Unit 21116 2 2 1,150 $410,000 $356 256 days
4203 Indian Bayou Trl Unit 1115 2 2 1,150 $399,999 $347 180 days
4203 Indian Bayou Trl Unit UNIT 1415 2 2 1,150 $399,000 $346 70 days
Average: 2.0 2.0 1,034 $368,551 $355 160 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Indian Bayou Trail Trl Unit 2417 3 2 1,445 $489,000 $338 340 days
4203 Indian Bayou Trl Unit 1701 2 2 1,175 $359,900 $306 216 days
4203 Indian Bayou Trl Unit 1716 2 2 1,150 $319,999 $278 200 days
4203 Indian Bayou Trl Unit 1809 2 2 970 $319,990 $329 196 days
4203 Indian Bayou Trl Unit 1702 2 2 1,175 $319,000 $271 297 days
4203 Indian Bayou Trl Unit UNIT 1609 2 2 970 $309,000 $318 116 days
Average: 2.2 2.0 1,147 $352,814 $307 227 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4203 Indian Bayou Trl Unit 1617 3 2 1,445 $499,990 $480,000 $332 259 days 11/19/25
4205 Indian Bayou Trl Unit UNIT 3107 2 2 1,480 $475,000 $455,000 $307 488 days 7/7/26
4207 Indian Bayou Trl Unit 2915 2 2 1,150 $494,900 $450,000 $391 41 days 8/13/26
4205 Indian Bayou Trl Unit UNIT 10 2 2 1,390 $489,000 $435,000 $312 168 days 10/29/25
4203 Indian Bayou Trail, Unit 11102 2 2 1,175 $499,900 $425,000 $361 638 days 3/4/26
4207 Indian Bayou Trl Unit 2815 2 2 1,150 $425,000 $409,000 $355 27 days 6/1/26
4205 Indian Bayou Trl Unit 3111 2 2 1,390 $450,000 $395,000 $284 161 days 9/30/25
4207 Indian Bayou Trl Unit 2909 2 2 970 $399,000 $360,000 $371 192 days 2/27/26
4207 Indian Bayou Trl Unit UNIT 2513 2 2 970 $379,000 $350,000 $360 221 days 8/11/26
4203 Indian Bayou Trl Unit UNIT 1911 2 2 970 $349,750 $349,750 $360 410 days 10/15/25
Average: 2.0 2.0 1,036 $340,683 $320,690 $309 26 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166