Tidewater Beach Stage 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Rd Unit 2501 3 3 2,248 $920,000 $409 152 days
16819 Front Beach Rd Unit UNIT 602 3 3 1,865 $790,000 $423 573 days
16819 Front Beach Rd Unit UNIT 717 3 3 1,670 $749,000 $448 92 days
16819 Front Beach Rd Unit UNIT 1402 3 3 1,865 $725,000 $388 33 days
16819 Front Beach Rd Unit UNIT 405 2 2 1,593 $550,000 $345 166 days
16819 Front Beach Rd Unit UNIT 2108 2 2 1,593 $534,500 $335 187 days
16819 Front Beach Rd Unit UNIT 1605 2 2 1,593 $529,900 $332 6 days
16819 Front Beach Rd Unit 2006 1 2 849 $384,900 $453 105 days
Average: 2.4 2.5 1,659 $647,912 $392 165 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16819 Front Beach Rd Unit UNIT 1501 3 3 2,248 $949,000 $930,000 $413 48 days 5/13/26
16819 Front Beach Rd Unit UNIT 1917 3 3 1,670 $769,000 $725,000 $434 151 days 2/3/26
16819 Front Beach Rd Unit UNIT 1608 2 2 1,593 $599,900 $570,000 $357 96 days 11/25/25
16819 Front Beach Rd Unit UNIT 1704 1 2 934 $365,000 $350,000 $374 45 days 12/19/25
16819 Front Beach Rd Unit UNIT 104 1 2 934 $384,500 $350,000 $374 398 days 6/26/26
Average: 2.0 2.4 1,475 $613,480 $585,000 $391 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166