Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodbine Rd N/A N/A N/A $16,500,000 Unknown 122 days
00 Woodbine Road N/A N/A N/A $16,500,000 Unknown Unknown
4567 Pace Patriot Blvd N/A N/A N/A $3,400,000 Unknown 197 days
2433 Wallace Lake Rd 5 5 4,500 $2,200,000 $488.89 60 days
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown 122 days
Woodbine Road N/A N/A N/A $1,800,000 Unknown Unknown
3684 Cotton Gin Ln 5 5 5,058 $1,299,000 $256.82 59 days
6500 Drayton Hill Way 4 3 2,730 $1,199,000 $439.19 64 days
2402 Waterfall St 5 4 4,425 $1,188,900 $268.68 140 days
8975 Sage Forest Ln 5 3 3,298 $1,069,000 $324.14 35 days
6099 Curtis Rd 5 4 3,477 $999,000 $287.32 99 days
7071 Foxboro Cir 4 3 3,005 $925,000 $307.82 35 days
3717 Arbor Ridge Rd 6 4 4,221 $925,000 $219.14 66 days
5065 Chumuckla Hwy N/A N/A N/A $900,000 Unknown 52 days
3140 Sonya St 5 4 4,330 $899,900 $207.83 103 days
9242 Sage Forest Ln 4 3 3,310 $899,900 $271.87 120 days
3605 Autumn Ridge Road 4 3 3,306 $899,000 $332.22 49 days
5321 Us Hwy 90 N/A N/A N/A $899,000 Unknown 976 days
7368 Buffalo Ridge Rd 4 3 2,441 $889,000 $364.20 157 days
8200 Teton Crest Dr 3 3 2,860 $865,000 $302.45 259 days
9034 Byrom Campbell Rd 3 2 2,420 $849,000 $350.83 112 days
8713 Naturewalk Dr 3 2 2,350 $827,193 $352 191 days
7244 Buffalo Ridge Rd 5 3 3,469 $824,900 $237.79 157 days
7245 Buffalo Ridge Rd 4 4 2,738 $819,000 $299.12 45 days
5404 Creek View Ln 4 4 3,688 $815,000 $220.99 30 days
Average: 3.7 2.6 2,189 $517,535 $198 241 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7435 Buffalo Ridge Rd 5 4 4,425 $959,900 $216.93 103 days
Woodbine Rd N/A N/A N/A $875,000 Unknown 206 days
Molino Bridge Rd N/A N/A N/A $800,000 $44,444.44 360 days
3074 Daybreak Ln 4 3 2,997 $769,900 $256.89 139 days
3396 Indian Hills Dr 4 4 4,146 $700,000 $168 81 days
3396 Indian Hills Dr 4 4 4,146 $700,000 $168.84 81 days
4895 Eider Rd 5 4 4,425 $639,900 $144.61 128 days
2825 Gemstone Cir 5 3 3,424 $599,000 $174.94 93 days
4552 Peaden Rd 3 3 3,463 $589,000 $170.08 182 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
4915 Eider Rd 4 3 2,997 $548,300 $182.95 102 days
5637 Firestone Dr 4 4 2,670 $545,000 $204.12 24 days
6297 Howie Way 4 3 2,540 $545,000 $214 94 days
5840 Greenfield St 5 2 2,664 $544,000 $204.20 93 days
5706 English Turn Dr 5 3 2,779 $539,995 $194.31 25 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
4800 Eider Rd 5 3 3,113 $529,900 $170.22 84 days
4879 Eider Rd 5 4 2,890 $515,900 $178.51 0 days
3244 Southfork Dr 4 3 2,774 $500,000 $180.25 50 days
4230 Essex Terrace Cir 5 3 3,059 $500,000 $163 78 days
4230 Essex Terrace Cir 5 3 3,059 $500,000 $163.45 37 days
4449 Dandy Dr 3 3 3,328 $499,900 $181.65 123 days
4812 Eider Rd 4 4 2,795 $499,900 $178.86 102 days
4883 Eider Rd 4 3 2,304 $478,300 $207.60 81 days
4867 Eider Rd 4 4 2,785 $472,900 $169.80 120 days
Average: 3.7 2.6 2,130 $371,489 $177 62 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3275 Melvin Dr 5 4 3,530 $1,084,000 $1,040,000 $332.27 74 days 7/10/26
3144 Hwy 182 3 3 2,700 $1,164,900 $995,600 $368 475 days 6/5/26
3107 Cobblestone Dr 4 3 4,423 $974,700 $974,700 $220.37 42 days 5/11/26
4607 Chumuckla Hwy N/A N/A N/A $1,000,000 $875,000 Unknown 227 days 5/1/26
6505 Drayton Hill Way 4 2 N/A $850,000 $850,000 Unknown Unknown 8/7/26
6994 Foxboro Cir 4 3 2,570 $849,000 $850,000 $330.74 106 days 6/22/26
6505 Drayton Hill Way 4 2 2,512 $859,000 $850,000 $338.38 169 days 8/7/26
7664 Buffalo Ridge Rd 4 3 2,732 $849,000 $849,000 $310.76 118 days 6/26/26
9107 Pine Preserve Ln 4 4 2,701 $884,900 $845,000 $312.85 330 days 10/1/26
3751 Cotton Gin Ln 4 4 3,751 $799,900 $775,000 $206.61 163 days 6/26/26
3500 Red Ryder Ln 4 3 2,263 $790,000 $755,000 $333.63 173 days 5/12/26
5905 Augustine Dr 4 3 3,066 $725,000 $750,000 $244.62 4 days 9/4/26
3147 Sonya St 5 5 3,466 $750,000 $748,000 $265.44 20 days 6/25/26
6774 Quintette Rd 4 4 3,231 $750,000 $742,000 $229 74 days 6/5/26
5982 Mountain Crest Ave 6 4 4,304 $725,000 $725,000 $168.45 0 days 6/25/26
5052 Roland Rd 4 3 3,499 $725,000 $725,000 $207.20 23 days 5/15/26
2961 Gemstone Cir 6 4 4,508 $735,000 $725,000 $160.83 9 days 5/21/26
3035 Whitley Ln 5 3 3,070 $719,000 $719,000 $234.20 5 days 5/15/26
2835 Gemstone Cir 5 3 3,141 $719,000 $710,000 $226 68 days 7/20/26
8992 Sage Forest Ln 4 3 2,193 $699,000 $685,000 $312.36 33 days 10/8/26
5920 Greenfield St 4 3 2,761 $703,900 $682,500 $247.19 46 days 5/7/26
5888 Greenfield St 4 3 2,761 $669,900 $664,900 $240.82 196 days 5/4/26
5630 Ballybunion Dr 6 4 3,229 $647,500 $660,000 $204.40 2 days 8/10/26
2810 Wallace Lake Rd 5 4 4,509 $650,000 $650,000 $239.94 131 days 9/23/26
5938 Greenfield St 4 3 2,806 $649,900 $649,900 $231.61 159 days 9/14/26
Average: 3.6 2.4 2,024 $354,086 $348,181 $177 60 days
Viewing 1 - 25 of 576
Viewing 1 - 25 of 576

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166