Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8527 Gulf Blvd 5 6 3,228 $3,995,000 $1,237.61 13 days
1446 Alabama St 2 2 1,032 $984,995 $954.45 117 days
8477 Gulf Blvd Unit #101 3 3 1,824 $899,000 $492.87 34 days
1886 Lodgepole Dr 5 3 4,356 $699,000 $160.47 13 days
8522 Gulf Blvd Unit #1 2 2 1,360 $499,900 $367.57 78 days
2221 Creighton Rd 3 2 1,283 $250,000 $194.86 2 days
3712 Theresa St N/A N/A N/A $29,000 Unknown 183 days
Average: 3.3 3.0 2,180 $1,050,985 $567 2 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 W Mallory St 2 1 672 $62,000 $92.26 39 days
Average: 2.0 1.0 672 $62,000 $92 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1955 Lansing Dr 4 2 1,320 $267,000 $262,000 $198.48 38 days 8/24/26
901 Sammy Way 3 2 1,415 $259,900 $246,000 $173.85 0 days 5/22/26
2340 Teate Ave 3 2 1,215 $239,000 $239,900 $197.45 2 days 5/27/26
5920 Sanders Ave 4 2 1,520 $175,000 $183,000 $120.39 5 days 10/13/26
1203 N C St 3 2 1,088 $99,000 $97,000 $89.15 54 days 8/31/26
504 New York Dr 2 1 968 $85,000 $80,000 $82.64 158 days 10/20/26
Average: 3.2 1.8 1,254 $187,483 $184,650 $143 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166