Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15928 Front Beach Road Unit 3-2112 3 3 N/A $859,000 Unknown Unknown
15928 Front Beach Road Unit 31212 3 3 N/A $859,000 Unknown Unknown
15928 Front Beach Road Unit 3-501 3 3 N/A $745,000 Unknown Unknown
15928 Front Beach Road Unit 3-2111 3 2 N/A $700,000 Unknown Unknown
15928 Front Beach Road Unit 31901 3 3 N/A $699,000 Unknown Unknown
15928 Front Beach Road Unit 3-201 3 3 N/A $699,000 Unknown Unknown
15928 Front Beach Road Unit 1911 3 2 N/A $699,000 Unknown Unknown
15928 Front Beach Road Unit 601 3 3 N/A $689,000 Unknown Unknown
15928 Front Beach Road Unit 32302 3 2 N/A $660,000 Unknown Unknown
15928 Front Beach Road Unit 1101 3 3 N/A $660,000 Unknown Unknown
15928 Front Beach Road Unit 31807 3 2 N/A $639,000 Unknown Unknown
15928 Front Beach Unit 3-1902 3 2 N/A $638,000 Unknown Unknown
15928 Front Beach Road Unit 3-907 3 2 N/A $625,000 Unknown Unknown
15928 Front Beach Road Unit 1411 3 2 N/A $625,000 Unknown Unknown
15928 Front Beach Road Unit 3-1106 3 2 N/A $625,000 Unknown Unknown
15928 Front Beach Unit 3-2102 3 2 N/A $599,000 Unknown Unknown
15928 Front Beach Road Unit 3-606 3 2 N/A $599,000 Unknown Unknown
15928 Front Beach Road Unit 3-302 3 2 N/A $525,000 Unknown Unknown
15928 Front Beach Road Unit 3-509 1 2 N/A $435,000 Unknown Unknown
15928 Front Beach Road Unit 3-403 1 2 N/A $415,300 Unknown Unknown
15928 Front Beach Road Unit 3-510 1 2 N/A $410,000 Unknown Unknown
15928 Front Beach Road Unit 31608 1 2 N/A $409,900 Unknown Unknown
15928 Front Beach Road Unit 1505 1 2 N/A $399,999 Unknown Unknown
15928 Front Beach Road Unit 32005 1 2 N/A $399,800 Unknown Unknown
15928 Front Beach Road Unit 3-803 1 2 N/A $394,900 Unknown Unknown
Average: 2.4 2.3 0 $592,261 $0 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15928 Front Beach Road Unit 3-406 3 2 N/A $525,000 Unknown Unknown
Average: 3.0 2.0 0 $525,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15928 Front Beach Road Unit 3-701 3 3 N/A $739,000 $670,000 Unknown Unknown 7/14/26
15928 Front Beach Road Unit 31111 3 2 N/A $670,000 $563,000 Unknown Unknown 9/9/26
15928 Front Beach Unit 3-911 3 2 N/A $589,000 $552,000 Unknown Unknown 8/6/26
15928 Front Beach Road Unit 32202 3 2 N/A $589,000 $545,000 Unknown Unknown 6/24/26
15928 Front Beach Road Unit 3-2007 3 2 N/A $589,500 $535,000 Unknown Unknown 9/24/26
15928 Front Beach Road Unit 3-1204 1 2 N/A $435,000 $400,000 Unknown Unknown 8/10/26
15928 Front Beach Road Unit 3-804 1 2 N/A $429,900 $399,500 Unknown Unknown 6/24/26
15928 Front Beach Road Unit 3-704 1 2 N/A $399,500 $395,000 Unknown Unknown 8/24/26
15928 Front Beach Road Unit 3-808 1 2 N/A $399,000 $390,000 Unknown Unknown 8/31/26
15928 Front Beach Road Unit 31408 1 2 N/A $392,000 $380,000 Unknown Unknown 7/28/26
15928 Front Beach Road Unit 3-205 1 2 N/A $368,900 $350,000 Unknown Unknown 10/8/26
Average: 1.9 2.1 0 $509,163 $470,863 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166