Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7988 E County Hwy 30a 7 8 11,188 $19,900,000 $1,778 14 days
71 Chivas Ln 8 11 7,911 $16,000,000 $2,022 231 days
000 Clara Ave N/A N/A N/A $14,000,000 Unknown 485 days
80 Green St 9 9 7,185 $6,950,000 $967 281 days
147 Dexton King Rd N/A N/A N/A $5,995,000 Unknown 744 days
8978 E County Highway 30a 9 9 7,016 $5,990,000 $853 108 days
10785 E Co Highway 30a 5 7 5,964 $5,495,000 $921 77 days
22339 Front Beach Rd 6 8 3,600 $4,750,000 $1,319 78 days
58 Woodward Dr 6 7 5,866 $3,995,000 $681 114 days
7801 N Lagoon Dr N/A N/A N/A $3,750,000 Unknown 28 days
No address N/A N/A N/A $3,750,000 Unknown 43 days
4801 Spyglass Dr 6 6 3,448 $3,725,000 $1,080 36 days
12401 Front Beach Rd 6 9 3,910 $3,725,000 $952 214 days
21814 Front Beach Rd 6 7 3,302 $3,195,000 $967 151 days
17647 Front Beach Rd 5 6 2,636 $2,995,000 $1,136 53 days
66 Woodward Dr 6 8 6,072 $2,990,000 $492 8 days
1830 Us-90 4 4 2,660 $2,900,000 $1,090 158 days
86 S Lake Dr 5 8 3,598 $2,695,000 $749 51 days
Tbd 23 3s N/A N/A N/A $2,500,000 Unknown 105 days
353 Bay Circle Dr 5 3 2,611 $2,200,000 $842 106 days
15702 Fl-77 5 7 4,144 $2,150,000 $518 42 days
6822 Hilliard St N/A N/A N/A $2,000,000 Unknown 431 days
4423 W Hwy 98 N/A N/A N/A $2,000,000 Unknown 311 days
000 Moonlight Bay Dr N/A N/A N/A $2,000,000 Unknown 408 days
8203 N Lagoon Dr 3 3 3,463 $1,999,999 $577 107 days
Average: 3.6 3.1 2,365 $1,011,362 $414 146 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Panama City Beach Pkwy N/A N/A N/A $3,400,000 Unknown 234 days
336 S Holiday Rd 9 10 5,191 $3,090,000 $595 196 days
7637 Gulf Blvd 4 3 2,216 $2,750,000 $1,240 35 days
1140 Nellie Dr N/A N/A N/A $2,500,000 Unknown 385 days
178 Woodward Dr 6 7 3,453 $2,225,000 $644 351 days
264 Bay Circle Dr 5 3 3,061 $799,900 $261 122 days
7413 Front Beach Rd N/A N/A N/A $750,000 Unknown 227 days
31+/-AC 31/-Ac Cooper Ln N/A N/A N/A $620,000 Unknown 80 days
5108 Blue Harbor Dr 3 3 2,358 $490,000 $207 50 days
7555 Allie Grimes Rd 3 2 1,736 $415,000 $239 35 days
2734 Jewell Rd 3 2 1,700 $399,900 $235 43 days
313 S Mary Ella Ave 3 2 3,006 $399,900 $133 123 days
119 Lockney Dr 3 2 1,456 $399,000 $274 51 days
9235 Salter Rd 3 2 1,596 $350,000 $219 65 days
7107 Wells Ave N/A N/A N/A $295,000 Unknown 80 days
107 N 6th 3 2 1,296 $279,999 $216 167 days
1607 New Hampshire Ave 3 2 1,194 $275,000 $230 66 days
404 Rossi Way 3 2 1,374 $250,000 $181 76 days
5007 Halsey Cir 4 2 2,250 $219,000 $97 31 days
4444 Sundance Way 3 3 2,422 $175,000 $72 73 days
204 Greene Blvd 3 2 1,152 $139,900 $121 63 days
285 Loftin St 3 1 999 $104,000 $104 20 days
D1 Yellow River Baptist Church Rd Unit D1 N/A N/A N/A $99,900 Unknown 63 days
Lot 2 Hwy 71 S N/A N/A N/A $57,000 Unknown 129 days
4267 St Andrews St 2 1 672 $36,000 $53 25 days
Average: 3.7 2.8 2,062 $790,169 $284 110 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
195 Swirly Sun Dr 7 8 3,492 $2,999,000 $2,920,000 $836 194 days 10/19/26
535 N Church St 4 3 2,526 $2,250,000 $1,975,000 $781 76 days 5/28/26
5914 Sunset Ave 4 4 3,078 $1,649,000 $1,550,000 $503 247 days 10/1/26
680 Mallet Bayou Rd 6 8 7,870 $1,700,000 $1,500,000 $190 54 days 6/17/26
184 Watermark Prt 5 4 4,021 $1,499,000 $1,425,000 $354 304 days 7/6/26
372 Indian Pass Road Prt 4 4 2,330 $1,449,900 $1,400,000 $600 92 days 7/24/26
21904 Lakeview Dr 3 2 2,176 $1,649,000 $1,350,000 $620 159 days 6/23/26
173 Crissman Rd 5 4 2,800 $1,280,000 $1,255,000 $448 176 days 5/29/26
7855 Gulf Blvd 4 4 2,313 $1,250,000 $1,200,000 $518 60 days 7/7/26
7819 State Highway 20 4 3 2,369 $1,250,000 $1,175,000 $495 172 days 5/29/26
8147 White Sands Blvd 3 2 1,960 $1,119,000 $1,105,000 $563 110 days 7/31/26
175 Sandy Ln 4 3 1,950 $1,150,000 $1,050,000 $538 87 days 10/21/26
9614 Beach Blvd Unit APT B 3 4 1,572 $1,059,000 $1,033,000 $657 179 days 6/30/26
115 S 42nd St Unit # 1 4 4 1,825 $962,500 $940,000 $515 212 days 5/20/26
7831 Hwy 2311 5 4 3,413 $935,000 $915,000 $268 77 days 6/15/26
21826 Front Beach Rd N/A N/A N/A $889,000 $850,000 Unknown 188 days 7/21/26
No address 4 5 2,933 $899,000 $840,000 $286 102 days 9/22/26
1760 Saroco Rd 4 3 2,910 $824,000 $820,000 $281 101 days 6/11/26
8889 Bahia Vista Ln 3 3 2,681 $750,000 $755,000 $281 41 days 8/31/26
2060 Windmill Dr 4 3 2,322 $749,900 $749,900 $322 57 days 9/11/26
722 Mallet Bayou Rd 3 2 1,266 $787,500 $640,000 $505 95 days 8/21/26
5126 Bone Creek Rd 3 3 2,108 $579,900 $575,000 $272 44 days 7/20/26
913 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 483 days 8/10/26
915 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 483 days 8/10/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241 99 days 8/28/26
Average: 3.4 2.5 1,907 $463,746 $439,634 $248 100 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166