Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Portofino Dr Unit #504 3 3 2,032 $1,799,000 $885.33 93 days
2 Portofino Dr Unit #1604 3 4 2,032 $1,715,000 $844 152 days
1 Portofino Dr Unit #904 3 4 2,032 $1,705,000 $839.07 265 days
2 Portofino Dr Unit 1604 3 4 2,032 $1,699,000 $836 152 days
1 Portofino Dr Unit #1909 2 3 1,333 $979,000 $734.43 1 day
1 Portofino Dr Unit #1006 2 3 1,333 $949,000 $711.93 82 days
1 Portofino Dr Unit #PH3 2 3 1,333 $899,000 $674.42 338 days
3 Portofino Dr Unit 708 2 2 1,333 $875,000 $656 118 days
3 Portofino Dr Unit #708 2 3 1,333 $875,000 $656.41 118 days
4 Portofino Dr Unit 1009 2 3 1,333 $875,000 $656 47 days
4 Portofino Dr Unit #1009 2 3 1,333 $875,000 $656.41 233 days
2 Portofino Dr Unit 606 2 3 1,333 $859,900 $645 160 days
2 Portofino Dr Unit #606 2 3 1,333 $859,900 $645.09 160 days
2 Portofino Dr Unit #708 2 3 1,333 $849,900 $637.58 1148 days
5 Portofino Dr Unit #1308 2 3 1,333 $845,000 $633.91 179 days
1 Portofino Dr Unit #1309 2 3 1,333 $825,000 $618.90 36 days
2 Portofino Dr Unit #1902 2 3 1,333 $825,000 $618.90 180 days
1 Portofino Dr Unit 1205 2 3 1,333 $825,000 $618 237 days
3 Portofino Dr Unit #1406 2 3 1,333 $825,000 $618.90 244 days
2 Portofino Dr Unit #1606 2 3 1,333 $809,000 $606.90 368 days
1 Portofino Dr Unit #705 2 3 1,333 $795,900 $597.07 256 days
1 Portofino Dr Unit #905 2 3 1,333 $755,000 $566.39 218 days
3 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 130 days
1 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 215 days
1 Portofino Dr Unit #605 2 3 1,333 $669,000 $501.88 347 days
Average: 2.2 3.1 1,444 $977,864 $662 256 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Portofino Dr Unit #1707 3 4 2,033 $1,820,000 $1,725,000 $848.50 4 days 10/27/26
1 Portofino Dr Unit #507 3 4 2,032 $1,790,000 $1,700,000 $836.61 112 days 6/3/26
5 Portofino Dr Unit 1207 3 4 2,032 $1,530,000 $1,530,000 $752 57 days 9/10/26
5 Portofino Dr Unit #1207 3 4 2,032 $1,530,000 $1,530,000 $752.95 150 days 9/10/26
2 Portofino Dr Unit #PH3 (2103) 2 3 1,333 $850,000 $835,000 $626.41 29 days 8/31/26
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $820,000 $615.15 576 days 9/18/26
1 Portofino Dr Unit #2003 2 3 1,333 $815,000 $810,000 $607.65 223 days 9/24/26
1 Portofino Dr Unit #1102 2 3 1,333 $799,000 $797,000 $597.90 120 days 5/29/26
3 Portofino Dr Unit #1108 2 3 1,333 $795,000 $780,000 $585.15 219 days 9/29/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
5 Portofino Dr Unit #2105 2 3 1,333 $809,900 $750,000 $562.64 51 days 9/25/26
2 Portofino Dr Unit #1205 2 3 1,333 $749,000 $725,000 $543.89 0 days 10/8/26
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $719,000 $539.38 120 days 8/11/26
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $685,000 $513.88 61 days 9/14/26
29 11th St Unit A 3 2 1,650 $275,000 $265,000 $160 208 days 5/20/26
Average: 2.3 3.2 1,540 $987,893 $963,066 $608 133 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166