Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Drive Unit R-8 N/A N/A N/A $843,885 Unknown Unknown
9860 S Thomas Drive Unit 1012 3 3 N/A $499,000 Unknown Unknown
9860 S Thomas Drive Unit 1712 3 3 N/A $498,000 Unknown Unknown
9860 S Thomas Drive Unit C-10 N/A N/A N/A $475,000 Unknown Unknown
9860 S Thomas Drive Unit 2124 3 2 N/A $469,900 Unknown Unknown
9860 S Thomas Drive Unit 621 3 3 N/A $469,900 Unknown Unknown
9860 S Thomas Drive Unit 1006 3 2 N/A $465,000 Unknown Unknown
9860 S Thomas Drive Unit 606 3 2 N/A $430,000 Unknown Unknown
9860 S Thomas Dr Unit UNIT 1110 3 2 1,262 $425,000 $336 555 days
9902 S Thomas Drive Unit 234 3 3 N/A $425,000 Unknown Unknown
9860 S Thomas Drive Unit R-9 N/A N/A N/A $417,000 Unknown Unknown
9902 S Thomas Drive Unit 130 2 2 N/A $414,000 Unknown Unknown
9860 S Thomas Drive Unit 523 3 2 N/A $405,000 Unknown Unknown
9860 S Thomas Dr Unit 523 3 2 1,262 $405,000 $320 5 days
9860 S Thomas Dr Unit 1612 3 3 1,681 $389,900 $231 142 days
9860 S Thomas Drive Unit 1612 3 3 N/A $389,900 Unknown Unknown
9860 S Thomas Drive Unit 301 3 3 N/A $379,000 Unknown Unknown
9860 S Thomas Drive Unit 1510 3 2 N/A $375,000 Unknown Unknown
9860 S Thomas Dr Unit UNIT 1510 3 2 1,262 $375,000 $297 169 days
9860 S Thomas Drive Unit 1211 3 2 N/A $374,900 Unknown Unknown
9902 S Thomas Dr Unit UNIT 934 3 3 1,681 $372,500 $221 128 days
9902 S Thomas Drive Unit 934 3 3 N/A $372,500 Unknown Unknown
9860 S Thomas Drive Unit 508 3 2 N/A $369,900 Unknown Unknown
9902 S Thomas Drive Unit 1833 3 3 N/A $369,500 Unknown Unknown
9860 S Thomas Drive Unit 827 2 2 N/A $369,000 Unknown Unknown
Average: 2.2 2.2 1,291 $334,987 $270 235 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Dr Unit UNIT 1107 2 2 1,262 $349,000 $276 225 days
9902 S Thomas Dr Unit UNIT 1828 2 2 1,262 $269,000 $213 519 days
9902 S Thomas Drive Unit 1828 2 2 N/A $269,000 Unknown Unknown
9860 S Thomas Drive Unit 1002 1 2 N/A $249,000 Unknown Unknown
9902 S Thomas Drive Unit 732 3 2 N/A $235,000 Unknown Unknown
Average: 2.0 2.0 1,262 $274,200 $244 372 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 S Thomas Drive Unit 801 3 3 N/A $480,000 $462,500 Unknown Unknown 6/5/26
9860 S Thomas Drive Unit 501 4 3 N/A $450,000 $425,000 Unknown Unknown 6/23/26
9860 S Thomas Drive Unit 1001 3 3 N/A $450,000 $420,000 Unknown Unknown 5/27/26
9860 S Thomas Dr Unit UNIT 1007 3 2 1,262 $380,000 $370,000 $293 41 days 6/24/26
9902 S Thomas Dr Unit 834 3 3 1,681 $379,900 $365,000 $217 127 days 5/20/26
9902 S Thomas Drive Unit 834 3 3 N/A $379,900 $365,000 Unknown Unknown 5/20/26
9860 S Thomas Drive Unit 1906 3 2 N/A $369,900 $355,000 Unknown Unknown 5/18/26
9860 S Thomas Drive Unit 1022 3 2 N/A $340,000 $330,000 Unknown Unknown 6/24/26
9902 S Thomas Drive Unit 533 3 3 N/A $349,900 $330,000 Unknown Unknown 5/22/26
9860 S Thomas Drive Unit 1922 3 2 N/A $329,000 $301,000 Unknown Unknown 9/9/26
9902 S Thomas Drive Unit 1138 4 3 N/A $289,000 $289,000 Unknown Unknown 9/25/26
9860 S Thomas Drive Unit 1923 2 2 N/A $285,000 $279,900 Unknown Unknown 5/18/26
9902 S Thomas Drive Unit 1332 2 2 N/A $279,900 $279,900 Unknown Unknown 8/14/26
9902 S Thomas Drive Unit 837 1 2 N/A $269,900 $269,900 Unknown Unknown 8/10/26
9902 S Thomas Dr Unit 1430 3 2 1,262 $264,900 $266,500 $211 115 days 7/13/26
9902 S Thomas Drive Unit 1430 3 2 N/A $264,900 $266,500 Unknown Unknown 7/13/26
9860 S Thomas Dr. Drive Unit 614 1 2 N/A $265,000 $265,000 Unknown Unknown 7/24/26
9860 S Thomas Drive Unit 1804 1 2 N/A $275,000 $263,500 Unknown Unknown 5/14/26
9860 S Thomas Drive Unit 2014 1 2 N/A $259,900 $252,000 Unknown Unknown 5/19/26
9902 S Thomas Drive Unit 2129 3 2 N/A $250,000 $250,000 Unknown Unknown 9/18/26
9902 S Thomas Drive Unit 1830 3 2 N/A $250,000 $245,000 Unknown Unknown 6/25/26
9902 S Thomas Drive Unit 1928 3 2 N/A $245,000 $241,500 Unknown Unknown 6/9/26
9902 S Thomas Drive Unit 732 2 2 N/A $249,500 $238,200 Unknown Unknown 7/22/26
9902 S Thomas Dr Unit UNIT 732 2 2 1,262 $249,500 $238,200 $188 131 days 7/22/26
9902 S Thomas Drive Unit 1832 2 2 N/A $240,000 $237,000 Unknown Unknown 7/7/26
Average: 2.5 2.3 1,366 $307,425 $297,188 $227 103 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166